Compare · July 2026
Derbyshire vs Fife house prices
Fife is the cheaper of the two, with an average price of £179,134 - £59,094 less than Derbyshire. Figures are from the official UK House Price Index.
| Derbyshire | Fife | |
|---|---|---|
| Average price | £238,228 | £179,134 |
| Annual change | +5.0% | +5.4% |
| Detached | £352,889 | £346,998 |
| Semi-detached | £222,567 | £205,947 |
| Terraced | £182,804 | £163,356 |
| Flat | £133,718 | £110,150 |
| First-time buyer | £204,664 | £149,399 |
Green highlights the lower price / stronger growth in each row.