Compare · June 2026
Derbyshire Dales vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £71,793 less than Derbyshire Dales. Figures are from the official UK House Price Index.
| Derbyshire Dales | Somerset | |
|---|---|---|
| Average price | £353,364 | £281,571 |
| Annual change | +11.7% | +4.5% |
| Detached | £489,311 | £459,097 |
| Semi-detached | £321,506 | £289,125 |
| Terraced | £270,965 | £233,473 |
| Flat | £190,501 | £135,680 |
| First-time buyer | £285,401 | £231,916 |
Green highlights the lower price / stronger growth in each row.