Compare · April 2026
Derbyshire Dales vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £97,807 less than Derbyshire Dales. Figures are from the official UK House Price Index.
| Derbyshire Dales | Leeds | |
|---|---|---|
| Average price | £344,689 | £246,882 |
| Annual change | +5.5% | +3.3% |
| Detached | £477,112 | £455,013 |
| Semi-detached | £314,395 | £269,872 |
| Terraced | £264,228 | £205,165 |
| Flat | £184,631 | £151,283 |
| First-time buyer | £279,262 | £215,439 |
Green highlights the lower price / stronger growth in each row.