Compare · June 2026
Derbyshire Dales vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £103,970 less than Derbyshire Dales. Figures are from the official UK House Price Index.
| Derbyshire Dales | Leeds | |
|---|---|---|
| Average price | £353,364 | £249,394 |
| Annual change | +11.7% | +5.9% |
| Detached | £489,311 | £458,659 |
| Semi-detached | £321,506 | £272,670 |
| Terraced | £270,965 | £206,957 |
| Flat | £190,501 | £153,650 |
| First-time buyer | £285,401 | £217,495 |
Green highlights the lower price / stronger growth in each row.