Compare · June 2026
Denbighshire vs Somerset house prices
Denbighshire is the cheaper of the two, with an average price of £198,995 — £82,576 less than Somerset. Figures are from the official UK House Price Index.
| Denbighshire | Somerset | |
|---|---|---|
| Average price | £198,995 | £281,571 |
| Annual change | +3.6% | +4.5% |
| Detached | £266,355 | £459,097 |
| Semi-detached | £182,059 | £289,125 |
| Terraced | £147,310 | £233,473 |
| Flat | £95,151 | £135,680 |
| First-time buyer | £173,555 | £231,916 |
Green highlights the lower price / stronger growth in each row.