Compare · April 2026
Denbighshire vs Somerset house prices
Denbighshire is the cheaper of the two, with an average price of £199,864 — £77,483 less than Somerset. Figures are from the official UK House Price Index.
| Denbighshire | Somerset | |
|---|---|---|
| Average price | £199,864 | £277,347 |
| Annual change | +2.3% | +1.0% |
| Detached | £268,276 | £451,798 |
| Semi-detached | £182,516 | £284,867 |
| Terraced | £147,907 | £230,175 |
| Flat | £94,600 | £133,481 |
| First-time buyer | £174,481 | £228,839 |
Green highlights the lower price / stronger growth in each row.