Compare · June 2026
Denbighshire vs North Yorkshire house prices
Denbighshire is the cheaper of the two, with an average price of £198,995 — £71,574 less than North Yorkshire. Figures are from the official UK House Price Index.
| Denbighshire | North Yorkshire | |
|---|---|---|
| Average price | £198,995 | £270,569 |
| Annual change | +3.6% | +3.1% |
| Detached | £266,355 | £433,551 |
| Semi-detached | £182,059 | £270,358 |
| Terraced | £147,310 | £218,729 |
| Flat | £95,151 | £143,005 |
| First-time buyer | £173,555 | £218,625 |
Green highlights the lower price / stronger growth in each row.