Compare · June 2026
Denbighshire vs Leeds house prices
Denbighshire is the cheaper of the two, with an average price of £198,995 — £50,399 less than Leeds. Figures are from the official UK House Price Index.
| Denbighshire | Leeds | |
|---|---|---|
| Average price | £198,995 | £249,394 |
| Annual change | +3.6% | +5.9% |
| Detached | £266,355 | £458,659 |
| Semi-detached | £182,059 | £272,670 |
| Terraced | £147,310 | £206,957 |
| Flat | £95,151 | £153,650 |
| First-time buyer | £173,555 | £217,495 |
Green highlights the lower price / stronger growth in each row.