Compare · July 2026
Denbighshire vs Leeds house prices
Denbighshire is the cheaper of the two, with an average price of £201,452 - £46,243 less than Leeds. Figures are from the official UK House Price Index.
| Denbighshire | Leeds | |
|---|---|---|
| Average price | £201,452 | £247,695 |
| Annual change | +3.6% | +3.8% |
| Detached | £269,548 | £454,505 |
| Semi-detached | £184,329 | £271,022 |
| Terraced | £149,418 | £206,148 |
| Flat | £95,829 | £151,734 |
| First-time buyer | £175,807 | £216,085 |
Green highlights the lower price / stronger growth in each row.