Compare · April 2026
Denbighshire vs Leeds house prices
Denbighshire is the cheaper of the two, with an average price of £199,864 — £47,018 less than Leeds. Figures are from the official UK House Price Index.
| Denbighshire | Leeds | |
|---|---|---|
| Average price | £199,864 | £246,882 |
| Annual change | +2.3% | +3.3% |
| Detached | £268,276 | £455,013 |
| Semi-detached | £182,516 | £269,872 |
| Terraced | £147,907 | £205,165 |
| Flat | £94,600 | £151,283 |
| First-time buyer | £174,481 | £215,439 |
Green highlights the lower price / stronger growth in each row.