Compare · June 2026
Darlington vs Somerset house prices
Darlington is the cheaper of the two, with an average price of £158,188 — £123,383 less than Somerset. Figures are from the official UK House Price Index.
| Darlington | Somerset | |
|---|---|---|
| Average price | £158,188 | £281,571 |
| Annual change | +3.8% | +4.5% |
| Detached | £280,470 | £459,097 |
| Semi-detached | £174,223 | £289,125 |
| Terraced | £127,724 | £233,473 |
| Flat | £95,115 | £135,680 |
| First-time buyer | £139,200 | £231,916 |
Green highlights the lower price / stronger growth in each row.