Compare · April 2026
Darlington vs North Yorkshire house prices
Darlington is the cheaper of the two, with an average price of £156,880 — £113,956 less than North Yorkshire. Figures are from the official UK House Price Index.
| Darlington | North Yorkshire | |
|---|---|---|
| Average price | £156,880 | £270,836 |
| Annual change | +1.9% | +3.0% |
| Detached | £279,038 | £433,766 |
| Semi-detached | £172,555 | £271,102 |
| Terraced | £126,628 | £219,068 |
| Flat | £93,718 | £142,498 |
| First-time buyer | £138,188 | £219,237 |
Green highlights the lower price / stronger growth in each row.