Compare · April 2026
Darlington vs Leeds house prices
Darlington is the cheaper of the two, with an average price of £156,880 — £90,002 less than Leeds. Figures are from the official UK House Price Index.
| Darlington | Leeds | |
|---|---|---|
| Average price | £156,880 | £246,882 |
| Annual change | +1.9% | +3.3% |
| Detached | £279,038 | £455,013 |
| Semi-detached | £172,555 | £269,872 |
| Terraced | £126,628 | £205,165 |
| Flat | £93,718 | £151,283 |
| First-time buyer | £138,188 | £215,439 |
Green highlights the lower price / stronger growth in each row.