Compare · June 2026
Darlington vs Leeds house prices
Darlington is the cheaper of the two, with an average price of £158,188 — £91,206 less than Leeds. Figures are from the official UK House Price Index.
| Darlington | Leeds | |
|---|---|---|
| Average price | £158,188 | £249,394 |
| Annual change | +3.8% | +5.9% |
| Detached | £280,470 | £458,659 |
| Semi-detached | £174,223 | £272,670 |
| Terraced | £127,724 | £206,957 |
| Flat | £95,115 | £153,650 |
| First-time buyer | £139,200 | £217,495 |
Green highlights the lower price / stronger growth in each row.