Compare · April 2026
Dacorum vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £174,402 less than Dacorum. Figures are from the official UK House Price Index.
| Dacorum | Somerset | |
|---|---|---|
| Average price | £451,749 | £277,347 |
| Annual change | -0.2% | +1.0% |
| Detached | £917,141 | £451,798 |
| Semi-detached | £545,095 | £284,867 |
| Terraced | £418,150 | £230,175 |
| Flat | £260,311 | £133,481 |
| First-time buyer | £365,398 | £228,839 |
Green highlights the lower price / stronger growth in each row.