Compare · June 2026
Dacorum vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £188,869 less than Dacorum. Figures are from the official UK House Price Index.
| Dacorum | North Yorkshire | |
|---|---|---|
| Average price | £459,438 | £270,569 |
| Annual change | +1.8% | +3.1% |
| Detached | £931,786 | £433,551 |
| Semi-detached | £554,384 | £270,358 |
| Terraced | £425,299 | £218,729 |
| Flat | £264,943 | £143,005 |
| First-time buyer | £371,338 | £218,625 |
Green highlights the lower price / stronger growth in each row.