Compare · April 2026
Croydon vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £124,606 less than Croydon. Figures are from the official UK House Price Index.
| Croydon | North Yorkshire | |
|---|---|---|
| Average price | £395,442 | £270,836 |
| Annual change | -0.3% | +3.0% |
| Detached | £847,147 | £433,766 |
| Semi-detached | £540,973 | £271,102 |
| Terraced | £403,247 | £219,068 |
| Flat | £257,384 | £142,498 |
| First-time buyer | £331,683 | £219,237 |
Green highlights the lower price / stronger growth in each row.