Compare · April 2026
Coventry vs North Yorkshire house prices
Coventry is the cheaper of the two, with an average price of £218,334 — £52,502 less than North Yorkshire. Figures are from the official UK House Price Index.
| Coventry | North Yorkshire | |
|---|---|---|
| Average price | £218,334 | £270,836 |
| Annual change | -0.1% | +3.0% |
| Detached | £397,712 | £433,766 |
| Semi-detached | £256,920 | £271,102 |
| Terraced | £202,529 | £219,068 |
| Flat | £124,586 | £142,498 |
| First-time buyer | £198,198 | £219,237 |
Green highlights the lower price / stronger growth in each row.