Compare · July 2026
Coventry vs North Yorkshire house prices
Coventry is the cheaper of the two, with an average price of £227,679 - £42,784 less than North Yorkshire. Figures are from the official UK House Price Index.
| Coventry | North Yorkshire | |
|---|---|---|
| Average price | £227,679 | £270,463 |
| Annual change | +3.7% | +2.5% |
| Detached | £411,053 | £433,208 |
| Semi-detached | £268,524 | £269,971 |
| Terraced | £211,461 | £219,349 |
| Flat | £129,664 | £142,516 |
| First-time buyer | £206,807 | £218,387 |
Green highlights the lower price / stronger growth in each row.