Compare · April 2026
Coventry vs Leeds house prices
Coventry is the cheaper of the two, with an average price of £218,334 — £28,548 less than Leeds. Figures are from the official UK House Price Index.
| Coventry | Leeds | |
|---|---|---|
| Average price | £218,334 | £246,882 |
| Annual change | -0.1% | +3.3% |
| Detached | £397,712 | £455,013 |
| Semi-detached | £256,920 | £269,872 |
| Terraced | £202,529 | £205,165 |
| Flat | £124,586 | £151,283 |
| First-time buyer | £198,198 | £215,439 |
Green highlights the lower price / stronger growth in each row.