Compare · July 2026
Coventry vs Leeds house prices
Coventry is the cheaper of the two, with an average price of £227,679 - £20,016 less than Leeds. Figures are from the official UK House Price Index.
| Coventry | Leeds | |
|---|---|---|
| Average price | £227,679 | £247,695 |
| Annual change | +3.7% | +3.8% |
| Detached | £411,053 | £454,505 |
| Semi-detached | £268,524 | £271,022 |
| Terraced | £211,461 | £206,148 |
| Flat | £129,664 | £151,734 |
| First-time buyer | £206,807 | £216,085 |
Green highlights the lower price / stronger growth in each row.