Compare · April 2026
Cotswold vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £119,755 less than Cotswold. Figures are from the official UK House Price Index.
| Cotswold | North Yorkshire | |
|---|---|---|
| Average price | £390,591 | £270,836 |
| Annual change | -1.2% | +3.0% |
| Detached | £623,845 | £433,766 |
| Semi-detached | £373,484 | £271,102 |
| Terraced | £318,823 | £219,068 |
| Flat | £192,191 | £142,498 |
| First-time buyer | £297,961 | £219,237 |
Green highlights the lower price / stronger growth in each row.