Compare · April 2026
Cornwall vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £64,528 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Wales | |
|---|---|---|
| Average price | £277,017 | £212,489 |
| Annual change | +2.4% | +3.5% |
| Detached | £423,296 | £331,833 |
| Semi-detached | £278,791 | £211,662 |
| Terraced | £229,064 | £170,851 |
| Flat | £145,468 | £127,703 |
| First-time buyer | £229,100 | £182,812 |
Green highlights the lower price / stronger growth in each row.