Compare · April 2026
Cornwall vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £270,080 — £6,937 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | United Kingdom | |
|---|---|---|
| Average price | £277,017 | £270,080 |
| Annual change | +2.4% | +3.8% |
| Detached | £423,296 | £440,803 |
| Semi-detached | £278,791 | £275,230 |
| Terraced | £229,064 | £228,757 |
| Flat | £145,468 | £192,909 |
| First-time buyer | £229,100 | N/A |
Green highlights the lower price / stronger growth in each row.