Compare · April 2026
Cornwall vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £145,293 — £131,724 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Sunderland | |
|---|---|---|
| Average price | £277,017 | £145,293 |
| Annual change | +2.4% | +6.0% |
| Detached | £423,296 | £262,940 |
| Semi-detached | £278,791 | £155,578 |
| Terraced | £229,064 | £125,500 |
| Flat | £145,468 | £80,701 |
| First-time buyer | £229,100 | £129,000 |
Green highlights the lower price / stronger growth in each row.