Compare · April 2026
Cornwall vs Suffolk house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £5,704 less than Suffolk. Figures are from the official UK House Price Index.
| Cornwall | Suffolk | |
|---|---|---|
| Average price | £277,017 | £282,721 |
| Annual change | +2.4% | +1.9% |
| Detached | £423,296 | £434,521 |
| Semi-detached | £278,791 | £274,351 |
| Terraced | £229,064 | £217,923 |
| Flat | £145,468 | £136,806 |
| First-time buyer | £229,100 | £232,243 |
Green highlights the lower price / stronger growth in each row.