Compare · June 2026
Cornwall vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £27,215 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Staffordshire | |
|---|---|---|
| Average price | £277,801 | £250,586 |
| Annual change | +3.7% | +5.2% |
| Detached | £424,986 | £389,298 |
| Semi-detached | £279,195 | £240,450 |
| Terraced | £229,445 | £188,792 |
| Flat | £146,304 | £121,118 |
| First-time buyer | £229,182 | £209,298 |
Green highlights the lower price / stronger growth in each row.