Compare · April 2026
Cornwall vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £234,150 — £42,867 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Southampton | |
|---|---|---|
| Average price | £277,017 | £234,150 |
| Annual change | +2.4% | -1.3% |
| Detached | £423,296 | £417,228 |
| Semi-detached | £278,791 | £310,459 |
| Terraced | £229,064 | £249,477 |
| Flat | £145,468 | £152,001 |
| First-time buyer | £229,100 | £208,847 |
Green highlights the lower price / stronger growth in each row.