Compare · June 2026
Cornwall vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,362 — £42,439 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Southampton | |
|---|---|---|
| Average price | £277,801 | £235,362 |
| Annual change | +3.7% | +0.1% |
| Detached | £424,986 | £417,191 |
| Semi-detached | £279,195 | £312,913 |
| Terraced | £229,445 | £251,021 |
| Flat | £146,304 | £152,674 |
| First-time buyer | £229,182 | £209,870 |
Green highlights the lower price / stronger growth in each row.