Compare · July 2026
Cornwall vs Southampton house prices
Southampton is the cheaper of the two, with an average price of £235,977 - £39,665 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Southampton | |
|---|---|---|
| Average price | £275,642 | £235,977 |
| Annual change | -0.7% | +2.4% |
| Detached | £421,751 | £418,566 |
| Semi-detached | £276,890 | £313,660 |
| Terraced | £228,014 | £252,111 |
| Flat | £144,632 | £152,827 |
| First-time buyer | £227,324 | £210,480 |
Green highlights the lower price / stronger growth in each row.