Compare · April 2026
Cornwall vs South West house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £25,601 less than South West. Figures are from the official UK House Price Index.
| Cornwall | South West | |
|---|---|---|
| Average price | £277,017 | £302,618 |
| Annual change | +2.4% | +3.5% |
| Detached | £423,296 | £494,978 |
| Semi-detached | £278,791 | £323,720 |
| Terraced | £229,064 | £264,272 |
| Flat | £145,468 | £173,083 |
| First-time buyer | £229,100 | £250,166 |
Green highlights the lower price / stronger growth in each row.