Compare · June 2026
Cornwall vs South Derbyshire house prices
South Derbyshire is the cheaper of the two, with an average price of £258,672 — £19,129 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | South Derbyshire | |
|---|---|---|
| Average price | £277,801 | £258,672 |
| Annual change | +3.7% | +5.6% |
| Detached | £424,986 | £363,294 |
| Semi-detached | £279,195 | £237,504 |
| Terraced | £229,445 | £189,462 |
| Flat | £146,304 | £137,330 |
| First-time buyer | £229,182 | £223,362 |
Green highlights the lower price / stronger growth in each row.