Compare · April 2026
Cornwall vs Sheffield house prices
Sheffield is the cheaper of the two, with an average price of £222,080 — £54,937 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Sheffield | |
|---|---|---|
| Average price | £277,017 | £222,080 |
| Annual change | +2.4% | +3.4% |
| Detached | £423,296 | £388,617 |
| Semi-detached | £278,791 | £242,420 |
| Terraced | £229,064 | £200,711 |
| Flat | £145,468 | £135,158 |
| First-time buyer | £229,100 | £196,226 |
Green highlights the lower price / stronger growth in each row.