Compare · April 2026
Cornwall vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £230,832 — £46,185 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Nottinghamshire | |
|---|---|---|
| Average price | £277,017 | £230,832 |
| Annual change | +2.4% | +2.4% |
| Detached | £423,296 | £344,149 |
| Semi-detached | £278,791 | £212,407 |
| Terraced | £229,064 | £166,241 |
| Flat | £145,468 | £117,095 |
| First-time buyer | £229,100 | £196,499 |
Green highlights the lower price / stronger growth in each row.