Compare · June 2026
Cornwall vs Nottinghamshire house prices
Nottinghamshire is the cheaper of the two, with an average price of £232,370 — £45,431 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Nottinghamshire | |
|---|---|---|
| Average price | £277,801 | £232,370 |
| Annual change | +3.7% | +3.6% |
| Detached | £424,986 | £345,537 |
| Semi-detached | £279,195 | £214,266 |
| Terraced | £229,445 | £167,441 |
| Flat | £146,304 | £118,353 |
| First-time buyer | £229,182 | £198,123 |
Green highlights the lower price / stronger growth in each row.