Compare · April 2026
Cornwall vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £6,181 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | North Yorkshire | |
|---|---|---|
| Average price | £277,017 | £270,836 |
| Annual change | +2.4% | +3.0% |
| Detached | £423,296 | £433,766 |
| Semi-detached | £278,791 | £271,102 |
| Terraced | £229,064 | £219,068 |
| Flat | £145,468 | £142,498 |
| First-time buyer | £229,100 | £219,237 |
Green highlights the lower price / stronger growth in each row.