Compare · April 2026
Cornwall vs Newport house prices
Newport is the cheaper of the two, with an average price of £230,320 — £46,697 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Newport | |
|---|---|---|
| Average price | £277,017 | £230,320 |
| Annual change | +2.4% | +5.8% |
| Detached | £423,296 | £403,586 |
| Semi-detached | £278,791 | £247,870 |
| Terraced | £229,064 | £190,470 |
| Flat | £145,468 | £116,921 |
| First-time buyer | £229,100 | £199,305 |
Green highlights the lower price / stronger growth in each row.