Compare · June 2026
Cornwall vs Monmouthshire house prices
Cornwall is the cheaper of the two, with an average price of £277,801 — £54,344 less than Monmouthshire. Figures are from the official UK House Price Index.
| Cornwall | Monmouthshire | |
|---|---|---|
| Average price | £277,801 | £332,145 |
| Annual change | +3.7% | -0.7% |
| Detached | £424,986 | £493,510 |
| Semi-detached | £279,195 | £299,761 |
| Terraced | £229,445 | £235,394 |
| Flat | £146,304 | £151,351 |
| First-time buyer | £229,182 | £268,043 |
Green highlights the lower price / stronger growth in each row.