Compare · April 2026
Cornwall vs Mid Suffolk house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £39,766 less than Mid Suffolk. Figures are from the official UK House Price Index.
| Cornwall | Mid Suffolk | |
|---|---|---|
| Average price | £277,017 | £316,783 |
| Annual change | +2.4% | +4.6% |
| Detached | £423,296 | £441,177 |
| Semi-detached | £278,791 | £277,535 |
| Terraced | £229,064 | £223,470 |
| Flat | £145,468 | £138,717 |
| First-time buyer | £229,100 | £259,271 |
Green highlights the lower price / stronger growth in each row.