Compare · April 2026
Cornwall vs Maidstone house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £77,577 less than Maidstone. Figures are from the official UK House Price Index.
| Cornwall | Maidstone | |
|---|---|---|
| Average price | £277,017 | £354,594 |
| Annual change | +2.4% | +0.5% |
| Detached | £423,296 | £614,537 |
| Semi-detached | £278,791 | £380,490 |
| Terraced | £229,064 | £297,043 |
| Flat | £145,468 | £181,911 |
| First-time buyer | £229,100 | £293,926 |
Green highlights the lower price / stronger growth in each row.