Compare · April 2026
Cornwall vs London house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £275,638 less than London. Figures are from the official UK House Price Index.
| Cornwall | London | |
|---|---|---|
| Average price | £277,017 | £552,655 |
| Annual change | +2.4% | -2.1% |
| Detached | £423,296 | £1,159,487 |
| Semi-detached | £278,791 | £715,926 |
| Terraced | £229,064 | £637,506 |
| Flat | £145,468 | £431,455 |
| First-time buyer | £229,100 | £471,687 |
Green highlights the lower price / stronger growth in each row.