Compare · June 2026
Cornwall vs Ipswich house prices
Ipswich is the cheaper of the two, with an average price of £219,070 — £58,731 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Ipswich | |
|---|---|---|
| Average price | £277,801 | £219,070 |
| Annual change | +3.7% | -1.1% |
| Detached | £424,986 | £389,553 |
| Semi-detached | £279,195 | £257,887 |
| Terraced | £229,445 | £203,484 |
| Flat | £146,304 | £127,415 |
| First-time buyer | £229,182 | £195,870 |
Green highlights the lower price / stronger growth in each row.