Compare · July 2026
Cornwall vs Hinckley and Bosworth house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £260,187 - £15,455 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Hinckley and Bosworth | |
|---|---|---|
| Average price | £275,642 | £260,187 |
| Annual change | -0.7% | +1.7% |
| Detached | £421,751 | £383,122 |
| Semi-detached | £276,890 | £252,703 |
| Terraced | £228,014 | £202,207 |
| Flat | £144,632 | £118,067 |
| First-time buyer | £227,324 | £223,568 |
Green highlights the lower price / stronger growth in each row.