Compare · April 2026
Cornwall vs Hinckley and Bosworth house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £265,209 — £11,808 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Hinckley and Bosworth | |
|---|---|---|
| Average price | £277,017 | £265,209 |
| Annual change | +2.4% | +2.1% |
| Detached | £423,296 | £392,106 |
| Semi-detached | £278,791 | £257,202 |
| Terraced | £229,064 | £205,319 |
| Flat | £145,468 | £119,409 |
| First-time buyer | £229,100 | £228,194 |
Green highlights the lower price / stronger growth in each row.