Compare · June 2026
Cornwall vs Hinckley and Bosworth house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £261,584 — £16,217 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Hinckley and Bosworth | |
|---|---|---|
| Average price | £277,801 | £261,584 |
| Annual change | +3.7% | +2.9% |
| Detached | £424,986 | £385,858 |
| Semi-detached | £279,195 | £254,109 |
| Terraced | £229,445 | £202,439 |
| Flat | £146,304 | £118,634 |
| First-time buyer | £229,182 | £224,970 |
Green highlights the lower price / stronger growth in each row.