Compare · June 2026
Cornwall vs Hammersmith and Fulham house prices
Cornwall is the cheaper of the two, with an average price of £277,801 — £447,761 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Cornwall | Hammersmith and Fulham | |
|---|---|---|
| Average price | £277,801 | £725,562 |
| Annual change | +3.7% | -13.3% |
| Detached | £424,986 | £1,668,347 |
| Semi-detached | £279,195 | £1,446,080 |
| Terraced | £229,445 | £1,109,048 |
| Flat | £146,304 | £561,089 |
| First-time buyer | £229,182 | £619,553 |
Green highlights the lower price / stronger growth in each row.