Compare · April 2026
Cornwall vs Hammersmith and Fulham house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £464,595 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| Cornwall | Hammersmith and Fulham | |
|---|---|---|
| Average price | £277,017 | £741,612 |
| Annual change | +2.4% | -7.6% |
| Detached | £423,296 | £1,742,069 |
| Semi-detached | £278,791 | £1,478,691 |
| Terraced | £229,064 | £1,132,205 |
| Flat | £145,468 | £573,628 |
| First-time buyer | £229,100 | £635,366 |
Green highlights the lower price / stronger growth in each row.