Compare · April 2026
Cornwall vs Gloucestershire house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £36,418 less than Gloucestershire. Figures are from the official UK House Price Index.
| Cornwall | Gloucestershire | |
|---|---|---|
| Average price | £277,017 | £313,435 |
| Annual change | +2.4% | +3.0% |
| Detached | £423,296 | £509,362 |
| Semi-detached | £278,791 | £323,299 |
| Terraced | £229,064 | £264,175 |
| Flat | £145,468 | £170,816 |
| First-time buyer | £229,100 | £257,112 |
Green highlights the lower price / stronger growth in each row.