Compare · April 2026
Cornwall vs Gloucester house prices
Gloucester is the cheaper of the two, with an average price of £239,323 — £37,694 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Gloucester | |
|---|---|---|
| Average price | £277,017 | £239,323 |
| Annual change | +2.4% | +4.1% |
| Detached | £423,296 | £417,772 |
| Semi-detached | £278,791 | £278,545 |
| Terraced | £229,064 | £209,477 |
| Flat | £145,468 | £131,943 |
| First-time buyer | £229,100 | £210,311 |
Green highlights the lower price / stronger growth in each row.