Compare · June 2026
Cornwall vs Gloucester house prices
Gloucester is the cheaper of the two, with an average price of £240,887 — £36,914 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Gloucester | |
|---|---|---|
| Average price | £277,801 | £240,887 |
| Annual change | +3.7% | +5.6% |
| Detached | £424,986 | £417,263 |
| Semi-detached | £279,195 | £281,228 |
| Terraced | £229,445 | £210,719 |
| Flat | £146,304 | £133,396 |
| First-time buyer | £229,182 | £211,763 |
Green highlights the lower price / stronger growth in each row.