Compare · June 2026
Cornwall vs England and Wales house prices
Cornwall is the cheaper of the two, with an average price of £277,801 — £10,148 less than England and Wales. Figures are from the official UK House Price Index.
| Cornwall | England and Wales | |
|---|---|---|
| Average price | £277,801 | £287,949 |
| Annual change | +3.7% | +1.8% |
| Detached | £424,986 | £463,547 |
| Semi-detached | £279,195 | £285,618 |
| Terraced | £229,445 | £240,147 |
| Flat | £146,304 | £216,246 |
| First-time buyer | £229,182 | £241,257 |
Green highlights the lower price / stronger growth in each row.