Compare · April 2026
Cornwall vs England house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £14,428 less than England. Figures are from the official UK House Price Index.
| Cornwall | England | |
|---|---|---|
| Average price | £277,017 | £291,445 |
| Annual change | +2.4% | +3.9% |
| Detached | £423,296 | £472,022 |
| Semi-detached | £278,791 | £289,106 |
| Terraced | £229,064 | £244,026 |
| Flat | £145,468 | £218,451 |
| First-time buyer | £229,100 | £244,420 |
Green highlights the lower price / stronger growth in each row.