Compare · April 2026
Cornwall vs Enfield house prices
Cornwall is the cheaper of the two, with an average price of £277,017 — £188,014 less than Enfield. Figures are from the official UK House Price Index.
| Cornwall | Enfield | |
|---|---|---|
| Average price | £277,017 | £465,031 |
| Annual change | +2.4% | -1.3% |
| Detached | £423,296 | £1,206,854 |
| Semi-detached | £278,791 | £702,872 |
| Terraced | £229,064 | £491,928 |
| Flat | £145,468 | £295,153 |
| First-time buyer | £229,100 | £394,857 |
Green highlights the lower price / stronger growth in each row.