Compare · June 2026
Cornwall vs Enfield house prices
Cornwall is the cheaper of the two, with an average price of £277,801 — £193,218 less than Enfield. Figures are from the official UK House Price Index.
| Cornwall | Enfield | |
|---|---|---|
| Average price | £277,801 | £471,019 |
| Annual change | +3.7% | +0.3% |
| Detached | £424,986 | £1,231,307 |
| Semi-detached | £279,195 | £714,405 |
| Terraced | £229,445 | £496,389 |
| Flat | £146,304 | £299,393 |
| First-time buyer | £229,182 | £398,663 |
Green highlights the lower price / stronger growth in each row.