Compare · June 2026
Cornwall vs East Suffolk house prices
Cornwall is the cheaper of the two, with an average price of £277,801 — £575 less than East Suffolk. Figures are from the official UK House Price Index.
| Cornwall | East Suffolk | |
|---|---|---|
| Average price | £277,801 | £278,376 |
| Annual change | +3.7% | +1.2% |
| Detached | £424,986 | £405,565 |
| Semi-detached | £279,195 | £265,776 |
| Terraced | £229,445 | £205,795 |
| Flat | £146,304 | £140,660 |
| First-time buyer | £229,182 | £227,489 |
Green highlights the lower price / stronger growth in each row.