Compare · June 2026
Cornwall vs Derbyshire house prices
Derbyshire is the cheaper of the two, with an average price of £237,573 — £40,228 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Derbyshire | |
|---|---|---|
| Average price | £277,801 | £237,573 |
| Annual change | +3.7% | +6.6% |
| Detached | £424,986 | £352,949 |
| Semi-detached | £279,195 | £221,843 |
| Terraced | £229,445 | £181,813 |
| Flat | £146,304 | £132,511 |
| First-time buyer | £229,182 | £204,143 |
Green highlights the lower price / stronger growth in each row.