Compare · April 2026
Cornwall vs Derbyshire house prices
Derbyshire is the cheaper of the two, with an average price of £236,805 — £40,212 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Derbyshire | |
|---|---|---|
| Average price | £277,017 | £236,805 |
| Annual change | +2.4% | +3.8% |
| Detached | £423,296 | £352,115 |
| Semi-detached | £278,791 | £221,255 |
| Terraced | £229,064 | £180,910 |
| Flat | £145,468 | £131,369 |
| First-time buyer | £229,100 | £203,797 |
Green highlights the lower price / stronger growth in each row.