Compare · June 2026
Cornwall vs Denbighshire house prices
Denbighshire is the cheaper of the two, with an average price of £198,995 — £78,806 less than Cornwall. Figures are from the official UK House Price Index.
| Cornwall | Denbighshire | |
|---|---|---|
| Average price | £277,801 | £198,995 |
| Annual change | +3.7% | +3.6% |
| Detached | £424,986 | £266,355 |
| Semi-detached | £279,195 | £182,059 |
| Terraced | £229,445 | £147,310 |
| Flat | £146,304 | £95,151 |
| First-time buyer | £229,182 | £173,555 |
Green highlights the lower price / stronger growth in each row.