Compare · April 2026
City of Westminster vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £537,332 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Westminster | Somerset | |
|---|---|---|
| Average price | £814,679 | £277,347 |
| Annual change | -19.6% | +1.0% |
| Detached | £3,471,133 | £451,798 |
| Semi-detached | £2,452,558 | £284,867 |
| Terraced | £1,474,352 | £230,175 |
| Flat | £723,125 | £133,481 |
| First-time buyer | £733,703 | £228,839 |
Green highlights the lower price / stronger growth in each row.