Compare · June 2026
City of Westminster vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £583,629 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Westminster | North Yorkshire | |
|---|---|---|
| Average price | £854,198 | £270,569 |
| Annual change | -25.4% | +3.1% |
| Detached | £3,687,075 | £433,551 |
| Semi-detached | £2,581,399 | £270,358 |
| Terraced | £1,547,558 | £218,729 |
| Flat | £758,103 | £143,005 |
| First-time buyer | £765,559 | £218,625 |
Green highlights the lower price / stronger growth in each row.