Compare · April 2026
City of Westminster vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £543,843 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Westminster | North Yorkshire | |
|---|---|---|
| Average price | £814,679 | £270,836 |
| Annual change | -19.6% | +3.0% |
| Detached | £3,471,133 | £433,766 |
| Semi-detached | £2,452,558 | £271,102 |
| Terraced | £1,474,352 | £219,068 |
| Flat | £723,125 | £142,498 |
| First-time buyer | £733,703 | £219,237 |
Green highlights the lower price / stronger growth in each row.