Compare · June 2026
City of Westminster vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £604,804 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Westminster | Leeds | |
|---|---|---|
| Average price | £854,198 | £249,394 |
| Annual change | -25.4% | +5.9% |
| Detached | £3,687,075 | £458,659 |
| Semi-detached | £2,581,399 | £272,670 |
| Terraced | £1,547,558 | £206,957 |
| Flat | £758,103 | £153,650 |
| First-time buyer | £765,559 | £217,495 |
Green highlights the lower price / stronger growth in each row.