Compare · April 2026
City of Westminster vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £567,797 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Westminster | Leeds | |
|---|---|---|
| Average price | £814,679 | £246,882 |
| Annual change | -19.6% | +3.3% |
| Detached | £3,471,133 | £455,013 |
| Semi-detached | £2,452,558 | £269,872 |
| Terraced | £1,474,352 | £205,165 |
| Flat | £723,125 | £151,283 |
| First-time buyer | £733,703 | £215,439 |
Green highlights the lower price / stronger growth in each row.