Compare · July 2026
City of Westminster vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £629,093 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Westminster | Leeds | |
|---|---|---|
| Average price | £876,788 | £247,695 |
| Annual change | -20.7% | +3.8% |
| Detached | £3,892,403 | £454,505 |
| Semi-detached | £2,760,923 | £271,022 |
| Terraced | £1,616,250 | £206,148 |
| Flat | £775,956 | £151,734 |
| First-time buyer | £783,995 | £216,085 |
Green highlights the lower price / stronger growth in each row.