Compare · June 2026
City of Plymouth vs North Yorkshire house prices
City of Plymouth is the cheaper of the two, with an average price of £222,817 — £47,752 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Plymouth | North Yorkshire | |
|---|---|---|
| Average price | £222,817 | £270,569 |
| Annual change | +4.4% | +3.1% |
| Detached | £417,088 | £433,551 |
| Semi-detached | £274,218 | £270,358 |
| Terraced | £228,446 | £218,729 |
| Flat | £133,688 | £143,005 |
| First-time buyer | £199,067 | £218,625 |
Green highlights the lower price / stronger growth in each row.