Compare · June 2026
City of Peterborough vs Somerset house prices
City of Peterborough is the cheaper of the two, with an average price of £237,846 — £43,725 less than Somerset. Figures are from the official UK House Price Index.
| City of Peterborough | Somerset | |
|---|---|---|
| Average price | £237,846 | £281,571 |
| Annual change | +2.6% | +4.5% |
| Detached | £384,389 | £459,097 |
| Semi-detached | £246,105 | £289,125 |
| Terraced | £193,222 | £233,473 |
| Flat | £114,021 | £135,680 |
| First-time buyer | £208,539 | £231,916 |
Green highlights the lower price / stronger growth in each row.