Compare · June 2026
City of Peterborough vs North Yorkshire house prices
City of Peterborough is the cheaper of the two, with an average price of £237,846 — £32,723 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Peterborough | North Yorkshire | |
|---|---|---|
| Average price | £237,846 | £270,569 |
| Annual change | +2.6% | +3.1% |
| Detached | £384,389 | £433,551 |
| Semi-detached | £246,105 | £270,358 |
| Terraced | £193,222 | £218,729 |
| Flat | £114,021 | £143,005 |
| First-time buyer | £208,539 | £218,625 |
Green highlights the lower price / stronger growth in each row.