Compare · July 2026
City of Peterborough vs North Yorkshire house prices
City of Peterborough is the cheaper of the two, with an average price of £234,690 - £35,773 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Peterborough | North Yorkshire | |
|---|---|---|
| Average price | £234,690 | £270,463 |
| Annual change | -0.2% | +2.5% |
| Detached | £378,668 | £433,208 |
| Semi-detached | £242,883 | £269,971 |
| Terraced | £190,957 | £219,349 |
| Flat | £112,497 | £142,516 |
| First-time buyer | £206,008 | £218,387 |
Green highlights the lower price / stronger growth in each row.