Compare · July 2026
City of Peterborough vs Leeds house prices
City of Peterborough is the cheaper of the two, with an average price of £234,690 - £13,005 less than Leeds. Figures are from the official UK House Price Index.
| City of Peterborough | Leeds | |
|---|---|---|
| Average price | £234,690 | £247,695 |
| Annual change | -0.2% | +3.8% |
| Detached | £378,668 | £454,505 |
| Semi-detached | £242,883 | £271,022 |
| Terraced | £190,957 | £206,148 |
| Flat | £112,497 | £151,734 |
| First-time buyer | £206,008 | £216,085 |
Green highlights the lower price / stronger growth in each row.