Compare · April 2026
City of Peterborough vs Leeds house prices
City of Peterborough is the cheaper of the two, with an average price of £236,378 — £10,504 less than Leeds. Figures are from the official UK House Price Index.
| City of Peterborough | Leeds | |
|---|---|---|
| Average price | £236,378 | £246,882 |
| Annual change | +2.1% | +3.3% |
| Detached | £382,365 | £455,013 |
| Semi-detached | £244,531 | £269,872 |
| Terraced | £192,167 | £205,165 |
| Flat | £113,017 | £151,283 |
| First-time buyer | £207,328 | £215,439 |
Green highlights the lower price / stronger growth in each row.