Compare · April 2026
City of Nottingham vs Somerset house prices
City of Nottingham is the cheaper of the two, with an average price of £192,543 — £84,804 less than Somerset. Figures are from the official UK House Price Index.
| City of Nottingham | Somerset | |
|---|---|---|
| Average price | £192,543 | £277,347 |
| Annual change | +0.4% | +1.0% |
| Detached | £322,077 | £451,798 |
| Semi-detached | £215,297 | £284,867 |
| Terraced | £170,879 | £230,175 |
| Flat | £125,675 | £133,481 |
| First-time buyer | £177,047 | £228,839 |
Green highlights the lower price / stronger growth in each row.